Latent View Analytics IPO GMP Today, Grey Market Premium & Kostak Rates ( Live Data )
Check out Latent View Analytics IPO GMP aka IPO Grey Market Premium, Kostak rates, and Subject to Sauda rates as of today. Latent View IPO GMP started and we might see some good numbers coming up. Stay tuned for the latest IPO GMP numbers of Latent View Analytics IPO.

Page Contents
Latent View Analytics IPO GMP Rates Today
- The Latent View Analytics IPO grey market premium is ₹280.
Latent View Analytics IPO Kostak Rates Today
- The Latent View Analytics IPO Kostak Rate is ₹250.
Latent View Analytics IPO Subject to Sauda Rate Today
- The Latent View Analytics IPO subject to sauda rates is ₹1200.
Latent View Analytics IPO Expected Return
- The Latent View Analytics IPO expected return is 100%.
Latent View Analytics IPO GMP Rates (Live Update)
Date | GMP (in INR) | Kostak (in INR) | Subject to Sauda |
---|---|---|---|
17 Nov 2021 | ₹690 | ₹300 | ₹18000 |
16 Nov 2021 | ₹385 | ₹300 | ₹18000 |
15 Nov 2021 | ₹345 | ₹345 | ₹18000 |
14 Nov 2021 | ₹280 | ₹250 | ₹12000 |
13 Nov 2021 | ₹280 | ₹250 | ₹12000 |
12 Nov 2021 | ₹280 | ₹250 | ₹12000 |
11 Nov 2021 | ₹280 | ₹250 | ₹12000 |
10 Nov 2021 | ₹250 | ₹250 | ₹12000 |
09 Nov 2021 | ₹220 | ₹0 | ₹ |
08 Nov 2021 | ₹120 | ₹0 | ₹ |
07 Nov 2021 | ₹60 | ₹0 | ₹ |
06 Nov 2021 | ₹0 | ₹0 | ₹ |
05 Nov 2021 | ₹0 | ₹0 | ₹ |
04 Nov 2021 | ₹0 | ₹0 | ₹ |
03 Nov 2021 | ₹0 | ₹0 | ₹ |
02 Nov 2021 | ₹0 | ₹0 | ₹ |
01 Nov 2021 | ₹0 | ₹0 | ₹0 |
31 Oct 2021 | ₹0 | ₹0 | ₹0 |
30 Oct 2021 | ₹0 | ₹0 | ₹0 |
29 Oct 2021 | ₹0 | ₹0 | ₹0 |
28 Oct 2021 | ₹0 | ₹0 | ₹0 |
27 Oct 2021 | ₹0 | ₹0 | ₹0 |
26 Oct 2021 | ₹0 | ₹0 | ₹0 |
25 Oct 2021 | ₹0 | ₹0 | ₹0 |
24 Oct 2021 | ₹0 | ₹0 | ₹0 |
23 Oct 2021 | ₹0 | ₹0 | ₹0 |
Latent View Analytics IPO Date & Price Band:
IPO Opening Date | Nov 10, 2021 |
IPO Closing Date | Nov 12, 2021 |
Issue Type | Book Built Issue IPO |
Face Value | ₹1 per equity share |
IPO Price | ₹190 to ₹197 per equity share |
Market Lot | 76 Shares |
Min Order Quantity | 76 Shares |
Listing At | BSE, NSE |
Issue Size | [.] Eq Shares of ₹10 (aggregating up to ₹600 Cr) |
Fresh Issue | [.] Eq Shares of ₹10 (aggregating up to ₹474 Cr |
Offer for Sale | [.] Eq Shares of ₹1 (aggregating up to ₹126 Cr) |
Latent View Analytics IPO Tentative Timetable
IPO Open Date | Nov 09 , 2021 |
IPO Close Date | Nov 11 , 2021 |
Basis of Allotment Date | Nov 16 , 2021 |
Initiation of Refunds | Nov 17 , 2021 |
Credit of Shares to Demat Account | Nov 18 , 2021 |
IPO Listing Date | Nov 22 , 2021 |
Latent View Analytics IPO Market Lot:
Minimum Lot Size: | Minimum 76 Shares |
Minimum Amount: | ₹14,972 |
Maximum Lot Size: | Maximum 988 Shares |
Maximum Amount: | ₹194,636 |
Latent View Analytics Company Financial:
Particulars | For the year/period ended (₹ in Millions) | ||||
---|---|---|---|---|---|
30-Jun-21 | 30-Jun-20 | 31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |
Total Assets | 5,880.08 | 4,488.80 | 5,191.99 | 3,978.54 | 3,236.83 |
Total Revenue | 917.43 | 823.81 | 3,267.08 | 3,296.72 | 2,959.03 |
Profit After Tax | 223.14 | 228.04 | 914.63 | 728.45 | 596.65 |
Disclaimer:
– IPO Grey Market Premium (IPO GMP) mention is valid for the specific date as mentioned in the header.– We are not buying and selling IPO forms on IPO Grey Market.– Kostak Rate is the premium one gets by selling his/her IPO application (in an off-market transaction) to someone else even before allotment or listing of the issue.– Do not subscribe for IPO by just seeing premium Price as it may change anytime before listing. Subscribe only considering Fundamental of the companies
Latent View Analytics IPO GMP aka Grey Market Premium FAQs
-
When will Latent View Analytics IPO open?
Latent View Analytics IPO will open on 10 Nov 2021 and close on 11 Nov 2021.
-
What is the listing date of Latent View Analytics IPO?
Latent View Analytics IPO will list on 22 Nov 2021.
-
What is the Grey Market Premium (GMP) price of Latent View Analytics IPO?
The Grey Market Premium (GMP) price of Latent View Analytics IPO is ₹690.
-
What is the Kostak price of Latent View Analytics IPO?
The Kostak price of Latent View Analytics IPO is ₹300.
-
What is the Subject to Sauda price for Latent View Analytics IPO?
The Subject to Sauda price for Latent View Analytics IPO is ₹18000.