Page Contents
Detail of Upcoming IPO in 2021
IPO Update November (Nov) 2021:
- PB Fintech Limited aka PolicyBazaar IPO will hit the market in the end of October 2021 as per the market news. The company to raise ₹6017.5 crores (approx) via an initial public offer with a face value of ₹2 per equity share. PaisaBazaar and PolicyBazaar are the part of PB Fintech.
- Nykaa IPO will hit the market in the end of October 2021 as per the market news. The company to raise ₹4000 crores (approx) via an initial public offer with a face value of ₹1 per equity share.
- Paytm IPO might hit the market in October 2021 as per the market speculations. One 97 Communications Private Limited aka Paytm yet not fill RHP with SEBI. Paytm to raise ₹16,600 crores (approx) via an initial public offer with a face value of ₹1 per equity share.
List of Upcoming IPO In November 2021
IPO | Tentative Issue Size (In Rs. Crores) | Tentative Issue Date |
---|---|---|
Aditya Birla Sun Life AMC | 2768.26 | 29 Sep – 01 Oct 2021 |
Ruchi Soya | 4,300 | October 2021 |
Star Health And Allied Insurance Co. Ltd. | 3,000 | October 2021 |
Arohan Financial | 1,800 | October 2021 |
Penna Cement | 1,550 | October 2021 |
Utkarsh Small Finance Bank | 1,350 | October 2021 |
Fincare Small Finance Bank | 1,330 | October 2021 |
ESAF Small Finance Bank | 998 | October 2021 |
Shriram Properties | 800 | October 2021 |
Shri Bajrang Power And Ispat Ltd. | 700 | October 2021 |
Studds Accessories | 450 | October 2021 |
LIC | 70,000 | 2022 |
Paytm | 16,600 | 2021 |
PolicyBazaar | 6,017.5 | October 2021 |
Bajaj Energy | 5,450 | 2021 |
Adani Wilmar | 4,500 | 2021 |
Go Airlines | 3,600 | 2021 |
Nykaa | 3,500 – 4,000 | 2021-22 |
PharmEasy | 3,000 – 3,700 | 2021 |
Gemini Edibles And Fats | 2,500 | 2021 |
CMS Info Systems | 2,000 | 2021 |
SAMHI Hotels | 1,800 – 2,000 | 2021 |
MobiKwik | 1,900 | 2021 |
MedPlus Health Services | 1,639 | 2021 |
Ixigo | 1,600 | 2021 |
Fino Payments Bank | 1,330 | 2021 |
Sterlite Power | 1,250 | 2021 |
Paradeep Phosphates | 1,225 + OFS | 2021 |
Supriya LIfescience Ltd. | 1,200 | 2021 |
RateGain | 1,200 | 2021 |
Srei Equipment Finance | 1,100 | 2021 |
Apeejay Surrendra Park Hotel | 1,000 | 2021 |
Inspira Enterprise India Ltd. | 800 | 2021 |
Medi Assist Insurance TPA Pvt. Ltd. | 850 | 2021 |
SJS Enterprises | 800 | 2021 |
Keventer Agro | 800 | 2021 |
Chemspec Chemicals | 700 | 2021 |
Muthoot Microfin | 700 | 2021 |
Fusion Micro Finance | 600 + OFS | 2021 |
Seven Islands Shipping | 600 | 2021 |
Latent View Analytics | 600 | 2021 |
Hinduja Leyland Finance | 500 | 2021 |
VLCC Health Care | 300 + OFS | 2021 |
Harsha Engineering | 370 | 2021 |
Annai Infra Developers | 200-250 | 2021 |
Go Colors | 125 + OFS | 2021 |
Narmada Biochem | 90 | 2021 |
Popular Vehicles And Services | 150 + OFS | 2021 |
Tarsons Products | 150 + OFS | 2021 |
Prudent Corporate Advisory Services | ₹ To Be Updated | 2021 |
Tracxn Tech | ₹ To Be Updated | 2021 |
Sapphire Foods | ₹ To Be Updated | 2021 |
Urban Company | ₹ To Be Updated | 2021 |
Aakash Educations | ₹ To Be Updated | 2021 |
Century Metal Recycling | ₹ To Be Updated | 2021 |
HDB Financial | ₹ To Be Updated | 2021 |
HP Adhesives | ₹ To Be Updated | 2021 |
*Both, The Issue Size And Date, Is Tentative And Might Vary Once The Issue Goes Live In The Markets. |
Recent Ongoing IPO In Nov 2021
Ongoing IPO | IPO Size | Tentative Dates |
---|---|---|
Paras Defence | 170.78 | 21-23 Sep 2021 |
Sansera Engineering | 1282.98 | 14-16 Sep 2021 |
Sansera Engineering IPO | 1282.98 Cr. | 14-16 Sep 2021 |
Vijaya Diagnostic IPO | 1895.04 Cr. | 01-03 Sep 2021 |
Ami Organics IPO | 665 Cr. | 25-27 Aug 2021 |
CarTrade IPO | 2998.51 Cr. | 09-11 Aug 2021 |
Nuvoco Vistas Corporation Limited | 5000 Cr. | 09-11 Aug 2021 |
Chemplast Sanmar IPO | 3850 Cr. | 10-12 Aug 2021 |
Aptus Value IPO | 2788.05 Cr. | 10-12 Aug 2021 |
Devyani International IPO | 1838 Cr. | 04-06 Aug 2021 |
Krsnaa Diagnostics IPO | 1213.33 Cr. | 04-06 Aug 2021 |
Exxaro Tiles IPO | 161.09 Cr. | 04-06 Aug 2021 |
Windlas Biotech IPO | 401.54 Cr. | 04-06 Aug 2021 |
Rolex Rings IPO | 731 cr. | 29-30 July 2021 |
Glenmark Life Science IPO | 1513.60 cr. | 27-29 July 2021 |
Tatva Chintan Pharma IPO | 500 Cr. | 16-20 July 2021 |
Zomato IPO | 9375 Cr. | 14-16 July 2021 |
Clean Science and Technology IPO | 1546 Cr. | 07-09 July 2021 |
GR Infraprojects IPO | 800 Cr. | 07-09 July 2021 |
India Pesticides IPO | 800 Cr. | 23-25 June 2021 |
KIMS Hospital IPO | 2144 Cr. | 16-18 June 2021 |
Dodla Dairy IPO | 520.18 Cr. | 16-18 June 2021 |
Shyam Metalics IPO | 1107 Cr. | 14-16 June 2021 |
Sona Comstar IPO | 6000 Cr. | 14-16 June 2021 |
IPO List Of 2021
Past IPO List | IPO Size | Tentative Dates |
---|---|---|
Shyam Metalics IPO | 1107 Cr. | Apr 2021 |
Lodha Developers IPO | 2500 Cr. | 07-09 Apr 2021 |
Barbeque Nation IPO | 452.70 Cr. | 24-26 Mar 2021 |
Suryoday Bank IPO | 582 Cr. | 17-19 Mar 2021 |
Nazara Technologies IPO | 547 Cr. | 17-19 Mar 2021 |
Kalyan Jewellers IPO | 1175 Cr. | 16-18 Mar 2021 |
Craftsman Automation IPO | 823 Cr. | 15-17 Mar 2021 |
Laxmi Organic IPO | 600 Cr. | 15-17 Mar 2021 |
Anupam Rasayan IPO | 760 Cr. | 12-16 Mar 2021 |
EaseMyTrip IPO | 510 Cr. | 08-10 Mar 2021 |
MTAR Technologies IPO | 596.41 Cr. | 03-05 Mar 2021 |
Heranba Industries IPO | 625.24 Cr. | 23-25 Feb 2021 |
Nureca IPO | 100 Cr. | 15-17 Feb 2021 |
Railtel IPO | 819.24 Cr. | 16-18 Feb 2021 |
Brookfield India REIT | 3800 Cr. | 03-05 Feb 2021 |
Stove Kraft | 412 Cr. | 25-28 Jan 2021 |
Home First Finance | 1200 Cr. | 21-25 Jan 2021 |
IRFC | 4600 Cr. | 13-15 Jan 2021 |
Indigo Paints | 1000 Cr. | 18-21 Jan 2021 |
Antony Waste | 300 Cr. | 21-23 Dec 2020 |
Mrs Bectors Food | 550 Cr. | 15-17 Dec 2020 |
Burger King | 810 Cr. | 02-04 Dec 2020 |
Gland Pharma | 6000 Cr. | 09-11 Nov 2020 |
Kalyan Jewellers | 1750 Cr. | 2020-2021 |
Equitas Small Finance Bank | 280 Cr. | 20-22 Oct 2020 |
Route Mobile | 600 Cr. | 09-11 Sept 2020 |
CAMS IPO | 2244 Cr. | 21-23 Sept 2020 |
Chemcon Speciality Chemical | 318 Cr. | 21-23 Sept 2020 |
Angel Broking | 600 Cr. | 22-24 Sept 2020 |
Likhitha Infra | 61 Cr. | 29-01 Oct 2020 |
Mazagon Dock Shipbuilders | 443- Cr. | 29-01 Oct 2020 |
UTI AMC | 3000 Cr. | 29-01 Oct 2020 |
Check out IPO grey market premium and IPO listing dates on our portal with daily updates.
Upcoming IPO Frequently Asked Questions – FAQs:
What is IPO?
Why should a company go for an initial public offering IPO?
Why initial public offering is important?
Can I buy IPO without a Demat account?
Are IPOs a good investment?
What are the upcoming IPOs 2021 in India?
How to Track Upcoming Initial Public Offerings (IPOs)?
Which IPO is open today?
Can you sell an IPO immediately?
How do I sell an IPO on a listing day?
What are the top 5 IPOs?
Note for the Investors:
– Upcoming IPO Calendar is based on the news we get from the internet so dates might vary sometimes.
– We are giving just information about upcoming IPOs with details. We do not trade or offer any grey market premium or kostak rates for any IPO.